Express: Karthik Venkatraman and Sakshi Chitlange win National Juniors 2018
The National Juniors 2018 came to an end in New Delhi from 28th November to 6th of December 2018. Top three players from both open and girls section will represent India at the World Juniors to be held next year in India! The winner in the open section was Karthik Venkatraman, the top seed, and the only GM in the tournament. In the girls section Sakshi Chitlange won the event by a half point margin ahead of Aakanksha Hagawane and Vantika Agarwal. In the open section Rakesh Kumar Jena and Nitish Belurkar finished second and third respectively. Express report by Jitendra Choudhary from the venue.
Karthik and Sakshi Chitlange are the champions! | Photo: Jitendra Choudhary
Karthik Venkatraman, the only GM participant in the event, won the tournament
| Photo: Jitendra Choudhary
Sakshi Chitlange won the girls section
| Photo: Jitendra Choudhary
The first place was won by Karthik Venkatraman (left) second by Rakesh Kumar Jena (centre) and third by Nitish Belurkar (right)
| Photo: Jitendra Choudhary
The top three spots in girls went to 1st: Sakshi Chitlange (left), 2nd: Aakanksha Hagawane (centre) and 3rd: Vantika Agarwal (right)
| Photo: Jitendra Choudhary
Top three in open and top three in girls section
| Photo: Jitendra Choudhary
Final Rankings after round 11 in Open:
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | w-we | K | rtg+/- | |
1 | 1 | GM | Karthik Venkataraman | U19 | IND | 2527 | 2527 | 0 | A P | 9,0 | 0,0 | 76,0 | 80,0 | 63,25 | 8 | 2455 | 0,23 | 10 | 2,3 | ||
2 | 2 | IM | Rakesh Kumar Jena | U17 | IND | 2394 | 2394 | 0 | Odi | 8,5 | 0,0 | 75,5 | 81,0 | 60,75 | 7 | 2397 | 0,91 | 10 | 9,1 | ||
3 | 15 | FM | Nitish Belurkar | U17 | IND | 2310 | 2310 | 0 | Goa | 8,5 | 0,0 | 75,0 | 79,5 | 58,75 | 7 | 2411 | 1,73 | 20 | 34,6 | ||
4 | 6 | Sammed Jaykumar Shete | U19 | IND | 2368 | 2368 | 0 | Mah | 8,5 | 0,0 | 74,5 | 80,0 | 59,00 | 7 | 2365 | 0,83 | 20 | 16,6 | |||
5 | 12 | CM | Aronyak Ghosh | U15 | IND | 2343 | 2343 | 0 | W B | 8,5 | 0,0 | 73,0 | 78,5 | 58,50 | 6 | 2310 | 0,63 | 20 | 12,6 | ||
6 | 7 | FM | Rajdeep Sarkar | U17 | IND | 2362 | 2362 | 0 | W B | 8,5 | 0,0 | 72,0 | 77,5 | 57,75 | 7 | 2324 | 0,37 | 10 | 3,7 | ||
7 | 14 | Pranav V | U13 | IND | 2311 | 2311 | 0 | T N | 8,5 | 0,0 | 69,5 | 75,0 | 56,75 | 8 | 2267 | 0,22 | 20 | 4,4 | |||
8 | 20 | FM | Wagh Suyog | U19 | IND | 2240 | 2240 | 0 | Mah | 8,5 | 0,0 | 65,0 | 70,0 | 53,50 | 7 | 2136 | 0,01 | 20 | 0,2 | ||
9 | 8 | FM | Anuj Shrivatri | U15 | IND | 2357 | 2357 | 0 | M P | 8,0 | 0,0 | 70,5 | 76,5 | 54,75 | 5 | 2262 | -0,37 | 20 | -7,4 | ||
10 | 19 | Saurabh Anand | U17 | Nati | IND | 2246 | 2246 | 0 | Bih | 8,0 | 0,0 | 64,5 | 69,5 | 50,50 | 6 | 2097 | -0,63 | 20 | -12,6 | ||
11 | 4 | Raahul V S | U15 | IND | 2381 | 2381 | 0 | T N | 8,0 | 0,0 | 64,5 | 69,0 | 47,00 | 7 | 2154 | -1,24 | 20 | -24,8 | |||
12 | 11 | FM | Audi Ameya | U19 | IND | 2347 | 2347 | 0 | Goa | 8,0 | 0,0 | 64,0 | 68,5 | 50,25 | 7 | 2059 | -1,54 | 10 | -15,4 | ||
13 | 3 | IM | Rahul Srivatshav P | U17 | IND | 2391 | 2391 | 0 | Tel | 7,5 | 0,0 | 77,5 | 84,0 | 55,75 | 7 | 2297 | -0,24 | 10 | -2,4 | ||
14 | 27 | Aaryan Varshney | U13 | Nati | IND | 2200 | 2200 | 0 | Del | 7,5 | 0,0 | 75,0 | 80,5 | 52,75 | 5 | 2234 | 1,27 | 20 | 25,4 | ||
15 | 13 | Kaustuv Kundu | U19 | IND | 2337 | 2337 | 0 | W B | 7,5 | 0,0 | 74,0 | 78,5 | 50,75 | 6 | 2213 | -0,59 | 20 | -11,8 | |||
16 | 35 | Panda Sambit | U15 | Nati | IND | 2132 | 2132 | 0 | Odi | 7,5 | 0,0 | 73,0 | 77,5 | 48,50 | 6 | 2229 | 2,14 | 40 | 85,6 | ||
17 | 16 | Ritviz Parab | U19 | IND | 2309 | 2309 | 0 | Goa | 7,5 | 0,0 | 71,0 | 76,5 | 49,00 | 7 | 2176 | -0,40 | 20 | -8,0 | |||
18 | 23 | Pranavananda V | U19 | IND | 2230 | 2230 | 0 | A P | 7,5 | 0,0 | 70,5 | 75,5 | 48,50 | 7 | 2148 | 0,22 | 20 | 4,4 | |||
19 | 10 | FM | Rathanvel V S | U17 | IND | 2349 | 2349 | 0 | T N | 7,5 | 0,0 | 68,5 | 72,5 | 47,50 | 5 | 2197 | -1,11 | 20 | -22,2 | ||
20 | 9 | Neelash Saha | U17 | IND | 2351 | 2351 | 0 | W B | 7,5 | 0,0 | 68,0 | 72,5 | 47,25 | 5 | 2102 | -1,91 | 20 | -38,2 |
Final Rankings after round 11 in girls:
Rk. | SNo | Name | Typ | sex | Gr | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 3 | WIM | Chitlange Sakshi | F19 | w | IND | 2237 | Mah | 9,0 | 0,0 | 74,0 | 79,5 | 63,25 | 7 | |
2 | 2 | WIM | Aakanksha Hagawane | F19 | w | IND | 2264 | Mah | 8,5 | 0,0 | 78,0 | 84,0 | 63,50 | 7 | |
3 | 4 | WIM | Vantika Agrawal | F17 | w | IND | 2210 | Del | 8,5 | 0,0 | 73,5 | 79,0 | 58,75 | 7 | |
4 | 21 | WFM | Meghna C H | F19 | w | IND | 1879 | Ker | 8,5 | 0,0 | 65,0 | 70,0 | 54,25 | 6 | |
5 | 7 | WCM | Mrudul Dehankar | F15 | w | IND | 2136 | Mah | 8,0 | 0,0 | 70,0 | 75,0 | 52,50 | 7 | |
6 | 1 | WIM | Priyanka Nutakki | F17 | w | IND | 2293 | A P | 8,0 | 0,0 | 70,0 | 74,0 | 51,50 | 7 | |
7 | 6 | WFM | Makhija Aashna | F17 | w | IND | 2197 | Mah | 8,0 | 0,0 | 68,0 | 73,5 | 52,25 | 6 | |
8 | 26 | Toshali V | F17 | w | IND | 1859 | A P | 8,0 | 0,0 | 64,5 | 69,0 | 49,50 | 7 | ||
9 | 10 | WCM | Jyothsna L | F15 | w | IND | 2060 | T N | 7,5 | 0,0 | 76,5 | 81,5 | 53,50 | 5 | |
10 | 15 | Bakshi Rutuja | F19 | w | IND | 1981 | Mah | 7,5 | 0,0 | 74,0 | 79,5 | 51,50 | 6 | ||
11 | 5 | Priyanka K | F17 | w | IND | 2207 | T N | 7,5 | 0,0 | 74,0 | 79,0 | 51,25 | 6 | ||
12 | 8 | WFM | Arpita Mukherjee | F17 | w | IND | 2090 | W B | 7,5 | 0,0 | 73,5 | 77,5 | 48,25 | 6 | |
13 | 19 | WFM | Tanishka Kotia | F15 | w | IND | 1951 | Har | 7,5 | 0,0 | 70,5 | 75,5 | 49,00 | 5 | |
14 | 22 | Ghosh Samriddhaa | F17 | w | IND | 1870 | W B | 7,5 | 0,0 | 66,5 | 71,5 | 45,00 | 6 | ||
15 | 28 | Eesha Ajay Sarda | F15 | w | IND | 1832 | Mah | 7,5 | 0,0 | 65,5 | 70,5 | 45,75 | 5 | ||
16 | 38 | Savitha Shri B | F11 | w | Nati | IND | 1745 | T N | 7,5 | 0,0 | 63,0 | 66,0 | 41,50 | 6 | |
17 | 31 | Adane Narayani | F15 | w | Nati | IND | 1806 | Mah | 7,5 | 0,0 | 62,5 | 66,5 | 42,00 | 6 | |
18 | 29 | Pandey Srishti | F17 | w | IND | 1825 | Mah | 7,0 | 0,0 | 71,5 | 76,0 | 44,00 | 6 | ||
19 | 17 | WIM | Chandreyee Hajra | F19 | w | IND | 1963 | W B | 7,0 | 0,0 | 69,0 | 74,5 | 46,00 | 5 | |
20 | 20 | WCM | Jain Nityata | F15 | w | IND | 1891 | M P | 7,0 | 0,0 | 69,0 | 73,5 | 44,50 | 6 |