Grand Swiss: Divya Deshmukh scores her first win against Africa no.1 - Bassem Amin
GM Parham Maghsoodloo (IRI) drew against GM Nodirbek Abdusattorov (UZB) to maintain his sole lead at FIDE Grand Swiss 2025. GM R Praggnanandhaa and GM Vidit Gujrathi missed winning chances in the endgame against GM Abhimanyu Mishra (USA) and GM Vasyl Ivanchuk (UKR) respectively. The World Champion, GM D Gukesh played a solid draw against GM Arjun Erigaisi. GM Divya Deshmukh scored her first win of the event against the Africa no.1, Dr. GM Bassem Amin (EGY). In the Women's event, IM Dinara Wagner (GER) held GM R Vaishali to a draw. GM Kateryna Lagno defeated IM Yuxin Song (CHN) to join the lead with Vaishali at 3.5/4 each. They will inevitably clash in the fifth round. It starts today at 3 p.m. local time, 3:30 p.m. IST. Photos: Aditya Sur Roy
Parham maintains his sole lead, Praggnanandhaa and Vidit miss wins
The fourth round was an eventful one. GM Leon Luke Mendonca, GM Pranav Venkatesh and GM Abhimanyu Puranik drew against their higher-rated opponents, GM Hans Moke Niemann (USA), GM Nihal Sarin and GM Yangyi Yu (CHN) respectively. IM Vantika Agrawal went to capture a poisoned bishop which resulted in her king getting checkmated by the 12th Women's World Champion, GM Alexandra Kosteniuk (SUI).
Praggnanandhaa - Abhimanyu Mishra: 0.5-0.5
GM R Praggnanandhaa (2785) and GM Abhimanyu Mishra (USA, 2611) played three Classical rated games. Praggnanandhaa won two and Abhimanyu won one. This time Abhimanyu made an inaccuracy which shifted the balance in favor of Praggnanandhaa.
Position after 34...d4?!
34...d4?! is a questionable decision to sacrifice the pawn. Having the extra pawn on e-file is less harmful for Black than on d-file. 34...Ne4 was a better choice. 35.exd4 Re8 36.Rc7 Re7 37.Rxe7 Kxe7 38.f5 Kf6 39.fxg6 Kxg6 40.Kf4 f6 41.Bg2 b6 and it's no longer possible for White to make a breakthrough as the virtual fortress cannot be broken. Instead, 39.Kf4 is recommended by the computer as gxf5 40.Bg2 b6 41.a4 keeps chances for White.
Gukesh - Arjun: 0.5-0.5
GM D Gukesh (2767) and GM Arjun Erigaisi (2771) faced each other a lot in various tournaments in the last five years. However, only eleven of them were Classical rated games. The score is heavily in favor of Arjun 8-3. Arjun won six, Gukesh won one and the remaining four ended in draws. They had their fifth draw in this game.
Vachier-Lagrave - Marc` Andria
World Blitz 2021 champion, GM Maxime Vachier-Lagrave (FRA, 2738) played the correct continuation 20.Rxc4! dxc4 21.Qxa3 Qa5 22.d5 b4 23.Qb2 exd5 White blundered eventually and the newly crowned France champion, GM Marc` Andria Maurizzi (2610) seized his opportunity to win the game.
Ivanchuk - Vidit
28.Bh3? self-trapped the rook at h6 momentarily Ra8-+ 29.f4 Be4 Black need not worry about his bishop getting trapped as 29...Ra2 30.f5 Rxb2+ 31.Kc1 Rh2 32.fxg6 hxg6 is still winning for Black, thanks to his split passed pawns on b4 and d4. The game continued 30.f5 Ra5 31.Rxh7 Rxe5 32.g4 Ra5 33.Bf1 Ra2 34.Bd3 Bxd3 35.Kxd3 Rxb2 36.Kxd4 Rg2 37.Ke5 Rxg4 38.f6+ Kf8 39.Rh8+ Rg8 40.Rh1 Ke8 41.c5 d6+ 42.cxd6 c6?? and Black's chances were gone.
Aditya - Yagiz
The above position will definitely make it to various books in the tactics section. Find out the winning combination for Black after 37.d8Q which GM Yagiz Kaan Erdogmus (TUR, 2646) executed against GM Aditya Mittal (2589).
Bassem - Divya
The Africa no.1, Dr. GM Bassem Amin (EGY, 2636) blundered 33.Ng3?? His opponent, the reigning FIDE Women's World Cup 2025 champion, GM Divya Deshmukh (2478) found the spectacular Rxg4! Find out why it works.
Women: Kateryna joins Vaishali in the lead
Vantika - Kosteniuk
The only thing White should not do in the above position is - capture the bishop. 36.Qc7+ Kh8 37.Qf4 should have led to a draw. Instead, IM Vantika Agrawal (2381) decided to capture the bishop 36.Qxa8?? The 12th Women's World Champion, GM Alexandra Kosteniuk (SUI, 2472) seized her opportunity 36...Qf1+ and checkmated the king in four more moves.
For more photos, please click here.
Schedule
Every day game starts at 30 p.m. local time, 3:30 p.m. IST from 4th to 15th September 2025. Rest day is on Wednesday 10th September 2025. The last round on 15th September will start at 2 p.m. local time, 2:30 p.m. IST.
Time Control
The time control for each game is: 100 minutes for the first 40 moves, followed by 50 minutes for the next 20 moves, followed by 15 minutes for the rest of the game with an increment of 30 seconds per move starting from move 1 in the Open section. For Women, the time control is 40 moves in 90 minutes + 30 minutes + 30 seconds increment per move.
Qualification
Open: The winner and the runner-up of Grand Swiss shall qualify for the FIDE Candidates Tournament 2026. If any of these players is the FIDE World Champion as of 1 January 2025 or have already qualified for the FIDE Candidates Tournament 2026 at the moment of the beginning of the FIDE Grand Swiss Tournament 2025, or withdraws the qualification spot(s) shall be awarded, in the order of priority, to the player ⁃ in the 3rd place in the FIDE Grand Swiss Tournament 2025; ⁃ in the 2nd place according to the FIDE Circuit 2024 ranking list; ⁃ who is next yet unqualified in the FIDE Circuit 2025 ranking list.
Women: The winner and the runner-up of WGS shall qualify for the FIDE Women’s Candidates Tournament 2024. If one or both these players has (-ve) already qualified to the FIDE Candidates Tournament 2026 at the moment of the beginning of WGS via different qualification track or do (-es) not need to qualify for the FIDE Women’s Candidates Tournament 2026, the qualification spot(s) shall go to the highest-placed player(s) in the final standings who has/have not yet qualified to the FIDE Women’s Candidates Tournament 2026 at the moment of the beginning of WGS.
Prizes
The total prize fund in the Open is US$ 625000 with the first prize being $90000. For Women's the total prize fund is $230000, first prize $40000. Total numbers of prizes are 73, Open - 50 and Women - 23.
Watch live stream
Replay Round 4 Open games
Replay Round 4 Women games
Round 4 Open results
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | 1 | GM | Praggnanandhaa R | 2785 | 2½ | ½ - ½ | 2½ | GM | Mishra Abhimanyu | 2611 | 86 | ||
4 | 3 | 3 | GM | Gukesh D | 2767 | 2½ | ½ - ½ | 2½ | GM | Erigaisi Arjun | 2771 | 2 | ||
4 | 11 | 83 | GM | Mendonca Leon Luke | 2615 | 2 | ½ - ½ | 2 | GM | Niemann Hans Moke | 2733 | 12 | ||
4 | 12 | 91 | GM | Ivanchuk Vasyl | 2608 | 2 | ½ - ½ | 2 | GM | Vidit Santosh Gujrathi | 2712 | 16 | ||
4 | 14 | 96 | GM | Pranav V | 2596 | 2 | ½ - ½ | 2 | GM | Nihal Sarin | 2693 | 20 | ||
4 | 19 | 104 | GM | Aditya Mittal | 2589 | 2 | 0 - 1 | 2 | GM | Erdogmus Yagiz Kaan | 2646 | 52 | ||
4 | 21 | 15 | GM | Yu Yangyi | 2714 | 1½ | ½ - ½ | 1½ | GM | Puranik Abhimanyu | 2640 | 57 | ||
4 | 22 | 18 | GM | Harikrishna Pentala | 2704 | 1½ | ½ - ½ | 1½ | GM | Xiong Jeffery | 2640 | 59 | ||
4 | 23 | 19 | GM | Liang Awonder | 2698 | 1½ | 1 - 0 | 1½ | GM | Aryan Chopra | 2619 | 79 | ||
4 | 30 | 33 | GM | Murzin Volodar | 2670 | 1½ | ½ - ½ | 1½ | GM | Narayanan S L | 2591 | 99 | ||
4 | 44 | 80 | GM | Hammer Jon Ludvig | 2618 | 1 | 0 - 1 | 1 | GM | Sadhwani Raunak | 2658 | 40 | ||
4 | 55 | 35 | GM | Karthikeyan Murali | 2669 | ½ | ½ - ½ | ½ | GM | Xu Xiangyu | 2615 | 84 | ||
4 | 57 | 62 | GM | Amin Bassem | 2636 | 1 | 0 - 1 | 1 | GM | Divya Deshmukh | 2478 | 115 |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | GM | Maghsoodloo, Parham | IRI | 2692 | 3,5 | 2709 | 7 | 8,5 | 0 | 0 | |
2 | 86 | GM | Mishra, Abhimanyu | USA | 2611 | 3 | 2728 | 8 | 9 | 0 | 0 | |
3 | 52 | GM | Erdogmus, Yagiz Kaan | TUR | 2646 | 3 | 2702 | 8 | 10 | 0 | 0 | |
4 | 87 | GM | Maurizzi, Marcandria | FRA | 2610 | 3 | 2695 | 6,5 | 8 | 0 | 0 | |
5 | 101 | GM | Gumularz, Szymon | POL | 2590 | 3 | 2689 | 7,5 | 9,5 | 0 | 0 | |
6 | 3 | GM | Gukesh, D | IND | 2767 | 3 | 2688 | 8 | 9,5 | 0 | 0 | |
7 | 2 | GM | Erigaisi, Arjun | IND | 2771 | 3 | 2678 | 7 | 8 | 0 | 0 | |
8 | 6 | GM | Abdusattorov, Nodirbek | UZB | 2748 | 3 | 2658 | 7,5 | 9 | 0 | 0 | |
9 | 5 | GM | Keymer, Vincent | GER | 2751 | 3 | 2643 | 7 | 8,5 | 0 | 0 | |
10 | 1 | GM | Praggnanandhaa, R | IND | 2785 | 3 | 2634 | 7 | 8,5 | 0 | 0 |
Round 5 pairings
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 32 | GM | Bluebaum Matthias | 2671 | 3 | 3 | GM | Praggnanandhaa R | 2785 | 1 | |||
5 | 3 | 2 | GM | Erigaisi Arjun | 2771 | 3 | 3 | GM | Vitiugov Nikita | 2666 | 36 | |||
5 | 4 | 86 | GM | Mishra Abhimanyu | 2611 | 3 | 3 | GM | Gukesh D | 2767 | 3 | |||
5 | 14 | 16 | GM | Vidit Santosh Gujrathi | 2712 | 2½ | 2½ | GM | Cheparinov Ivan | 2627 | 68 | |||
5 | 16 | 20 | GM | Nihal Sarin | 2693 | 2½ | 2½ | GM | Mendonca Leon Luke | 2615 | 83 | |||
5 | 19 | 96 | GM | Pranav V | 2596 | 2½ | 2½ | GM | Esipenko Andrey | 2687 | 25 | |||
5 | 22 | 57 | GM | Puranik Abhimanyu | 2640 | 2 | 2 | GM | Fedoseev Vladimir | 2731 | 13 | |||
5 | 24 | 67 | GM | Volokitin Andrei | 2628 | 2 | 2 | GM | Harikrishna Pentala | 2704 | 18 | |||
5 | 29 | 40 | GM | Sadhwani Raunak | 2658 | 2 | 2 | GM | Kuzubov Yuriy | 2600 | 94 | |||
5 | 34 | 49 | GM | Yuffa Daniil | 2648 | 2 | 2 | GM | Aditya Mittal | 2589 | 104 | |||
5 | 35 | 99 | GM | Narayanan S L | 2591 | 2 | 2 | GM | Lu Shanglei | 2647 | 51 | |||
5 | 41 | 79 | GM | Aryan Chopra | 2619 | 1½ | 1½ | GM | Grischuk Alexander | 2657 | 41 | |||
5 | 52 | 81 | GM | Korobov Anton | 2616 | 1 | 1 | GM | Karthikeyan Murali | 2669 | 35 | |||
5 | 57 | 115 | GM | Divya Deshmukh | 2478 | 2 | 2 | GM | Vokhidov Shamsiddin | 2645 | 55 |
Round 4 Women results
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | IM | Wagner, Dinara | 2400 | 2½ | ½ - ½ | 3 | GM | Vaishali, Rameshbabu | 2452 | 13 | ||
2 | 4 | GM | Lagno, Kateryna | 2505 | 2½ | 1 - 0 | 2½ | IM | Song, Yuxin | 2409 | 21 | ||
3 | 2 | GM | Tan, Zhongyi | 2531 | 2 | ½ - ½ | 2 | IM | Salimova, Nurgyul | 2386 | 32 | ||
4 | 30 | GM | Girya, Olga | 2386 | 2 | ½ - ½ | 2 | GM | Assaubayeva, Bibisara | 2505 | 3 | ||
5 | 33 | IM | Fataliyeva, Ulviyya | 2385 | 2 | 1 - 0 | 2 | GM | Muzychuk, Mariya | 2484 | 6 | ||
6 | 40 | IM | Badelka, Olga | 2375 | 2 | ½ - ½ | 2 | IM | Tsolakidou, Stavroula | 2445 | 15 | ||
7 | 20 | GM | Ushenina, Anna | 2409 | 2 | ½ - ½ | 2 | WGM | Zhai, Mo | 2380 | 36 | ||
8 | 22 | WIM | Khamdamova, Afruza | 2409 | 2 | 1 - 0 | 2 | GM | Krush, Irina | 2366 | 44 | ||
9 | 47 | WGM | Ouellet, Maili-Jade | 2348 | 2 | 0 - 1 | 2 | IM | Bulmaga, Irina | 2400 | 25 | ||
10 | 49 | WIM | Karimova, Guldona | 2324 | 2 | 0 - 1 | 2 | GM | Stefanova, Antoaneta | 2395 | 27 |
Standings after Round 4
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | GM | Lagno, Kateryna | FID | 2505 | 3,5 | 2393 | 7 | 9 | 0 | 0 | |
2 | 13 | GM | Vaishali, Rameshbabu | IND | 2452 | 3,5 | 2384 | 7 | 8,5 | 0 | 0 | |
3 | 33 | IM | Fataliyeva, Ulviyya | AZE | 2385 | 3 | 2494 | 6,5 | 8 | 0 | 0 | |
4 | 26 | IM | Wagner, Dinara | GER | 2400 | 3 | 2394 | 8 | 8 | 0 | 0 | |
5 | 22 | WIM | Khamdamova, Afruza | UZB | 2409 | 3 | 2376 | 6,5 | 7,5 | 0 | 0 | |
6 | 27 | GM | Stefanova, Antoaneta | BUL | 2395 | 3 | 2324 | 6 | 8 | 0 | 0 | |
7 | 25 | IM | Bulmaga, Irina | ROU | 2400 | 3 | 2306 | 5,5 | 7 | 0 | 0 | |
8 | 32 | IM | Salimova, Nurgyul | BUL | 2386 | 2,5 | 2504 | 8 | 10 | 0 | 0 | |
9 | 30 | GM | Girya, Olga | FID | 2386 | 2,5 | 2461 | 7 | 9 | 0 | 0 | |
10 | 42 | IM | Guo, Qi | CHN | 2371 | 2,5 | 2457 | 4,5 | 5,5 | 0 | 0 |
Round 5 pairings
Bo. | No. | White | Rtg | Pts. | Result | Pts. | Black | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | GM | Vaishali, Rameshbabu | 2452 | 3½ | 3½ | GM | Lagno, Kateryna | 2505 | 4 | |||
2 | 27 | GM | Stefanova, Antoaneta | 2395 | 3 | 3 | WIM | Khamdamova, Afruza | 2409 | 22 | |||
3 | 25 | IM | Bulmaga, Irina | 2400 | 3 | 3 | IM | Wagner, Dinara | 2400 | 26 | |||
4 | 9 | GM | Kosteniuk, Alexandra | 2472 | 2½ | 3 | IM | Fataliyeva, Ulviyya | 2385 | 33 | |||
5 | 23 | GM | Danielian, Elina | 2405 | 2½ | 2½ | GM | Tan, Zhongyi | 2531 | 2 | |||
6 | 3 | GM | Assaubayeva, Bibisara | 2505 | 2½ | 2½ | IM | Salimova, Nurgyul | 2386 | 32 | |||
7 | 11 | IM | Yip, Carissa | 2458 | 2½ | 2½ | GM | Girya, Olga | 2386 | 30 | |||
8 | 15 | IM | Tsolakidou, Stavroula | 2445 | 2½ | 2½ | IM | Balajayeva, Khanim | 2331 | 48 | |||
9 | 42 | IM | Guo, Qi | 2371 | 2½ | 2½ | GM | Ushenina, Anna | 2409 | 20 | |||
10 | 21 | IM | Song, Yuxin | 2409 | 2½ | 2½ | IM | Badelka, Olga | 2375 | 40 |
Links
Tournament Regulations: Open and Women