Total amount raised till date: Rs.3,69,137
Donate now
(The above button is related to general contribution)
ChessBase India is working on plenty of initiatives to raise funds for the fight against Corona Virus (Covid-19). On this page you can find the summary as well as the complete details of how the funds are being raised.
1. IM Sagar Shah improve your chess 21-day live show on YouTube + Niklesh Jain's 21 day lockdown training: Rs.125,894
2. Online blitz event to be held on 9th of April 2020: Rs.2,43,243
Where will the money be donated?
All the money collected will be donated to the PM CARES Fund. The Prime Minister's Citizen Assistance and Relief in Emergency Situations Fund (PM CARES Fund) was created on 28 March 2020 following the COVID-19 pandemic in India. The fund will be used for combating, containment and relief efforts against the coronavirus outbreak and similar pandemic like situations in the future. The Prime Minister is the chairman of the trust. Members will include the defence, home and finance ministers. The fund will also enable micro-donations. The minimum donation accepted for the PM CARES Fund is ₹10 (14¢ US). The donations will be tax exempt and fall under corporate social responsibility. The Prime Minister had said that the PMO had received many requests to help in the war against COVID-19. Accordingly, the fund was set up and will be used for disaster management and research. On 28 March, Syed Ataur Rahman, a citizen of India, donated ₹501 (US$7.00) to the fund tweeting about it as "just a little donation". PM Modi tweeted back that "There’s nothing big or little. Every single contribution matters. It shows our collective resolve to defeat COVID-19.
"Let's fight Corona together" Online blitz event to be held on 9th of April 2020:
The "Let's Fight Corona together" online blitz 2020 organized by ChessBase India will be held on 9th of April 2020. You can read more about the tournament here. The minimum amount to contribute to play in the tournament is Rs.100. The upper limit is left up to you. You can click on the "Pay Now" button below and fill in the amount and the details and make a contribution.
Details of amount received through super chat on YouTube
Details | Amount | INR |
15th April | ||
Phani Varma | 200 | 200 |
200 | ||
14th April | ||
Kubdya32 | US$ 10 | 750 |
Mayur Gondhalekar | JPY ¥305 | 217 |
Ashwin Subramanian | 10,000 | 10,000 |
Dhandapani Kuppusamy | 200 | 200 |
Shubham Kumar Singh | 50 | 50 |
Creative Master Shikhar | 400 | 400 |
Manoj Joseph | 200 | 200 |
Gowtham Bala | 1000 | 1000 |
Udayaprakash | 80 | 80 |
Karan Parikh | 400 | 400 |
Jaydeep Chakrabarty | 1000 | 1000 |
Bidyut Roy | 100 | 100 |
Rahul Anil Bhagwat | 1000 | 1000 |
Mukilan Bala | 960 | 960 |
Shashank Aswath | US $25 | 1875 |
Nikhil Daddikar | 1000 | 1000 |
Arun Kumar | NZ$ 5 | 230 |
Ashish Kumar Singh | 400 | 400 |
Pranav Thakur | 500 | 500 |
Shrutartha Maiti | 200 | 200 |
Rishila Banerjee | 201 | 201 |
Avyaya Bhat | 400 | 400 |
Sourav Banerjee | 100 | 100 |
Mukilan Bala | 21 | 21 |
Krishan Kumar Baghel | 40 | 40 |
Pradip Das | 100 | 100 |
Harish Kumar | 100 | 100 |
Suparna Banerjee | 100 | 100 |
21624 | ||
13th April | ||
Shashwat Anand | US $10 | 750 |
Mukilan Bala | 57 | 57 |
Rahul Anil Bhagwat | 1000 | 1000 |
Sourabh Bhave | 500 | 500 |
Manoj Kumar | 200 | 200 |
Jaydeep Chakrabarty | 400 | 400 |
Kubdya | US$ 5 | 375 |
3282 | ||
12th April | ||
Mayur Gondhalekar | JPY ¥124 | 85 |
Kubdya | US$ 10 | 750 |
Jaydeep Chakrabarty | 400 | 400 |
Shashwat Anand | US$ 15 | 1125 |
Omkar Gaikwad | 40 | 40 |
Shubham Kumar Singh | 50 | 50 |
Mukilan Bala | 285 | 285 |
Rishila Banerjee | 100 | 100 |
2835 | ||
11th April | ||
Kiimaya Virle | 500 | 500 |
Rishila Banerjee | 100 | 100 |
Aravindh Kr | 100 | 100 |
Setu Minocha | 100 | 100 |
Jaydeep Chakrabarty | 400 | 400 |
Tahseen Mohammed | 40 | 40 |
Mukilan Bala | 234 | 234 |
Ashutosh Bharadwaj | 40 | 40 |
Kubdya | USD 10 | 750 |
2264 | ||
10th April | ||
Tahseen Mohammed | 60 | 60 |
Harish Kumar | 40 | 40 |
Jaydeep Chakrabarty | 800 | 800 |
Anurag Deshmukh | 40 | 40 |
Derek Emanuel | US $5 | 375 |
1315 | ||
9th April | ||
Rishila Banerjee | 100 | 100 |
Kunal Singh | 40 | 40 |
Virendra | 100 | 100 |
Suhritam Sanyal | US$ 2 | 150 |
Mohan Mysore | 100 | 100 |
Amogh Bisht | 200 | 200 |
Harish Kumar | 160 | 160 |
Jaydeep Chakrabarty | 800 | 800 |
Mayur Gondhalekar | JPY ¥200 | 139 |
Abhiram Jaldu | 500 | 500 |
2289 | ||
8th April | ||
Virendra | 20 | 20 |
Prathamesh Divekar | 100 | 100 |
Srinivas Suri | 200 | 200 |
Kunal Singh | 40 | 40 |
Vishal Kumar | 100 | 100 |
Rishila Banerjee | 100 | 100 |
Harish Kumar | 40 | 40 |
Jaydeep Chakrabarty | 800 | 800 |
1400 | ||
7th April 2020 | ||
Suparna Banerjee | 101 | 101 |
Krishan Kumar Baghel | 19 | 19 |
Sriram Chakradeo | 101 | 101 |
Sesha Reddy | 100 | 100 |
Virinchi Vadali | 500 | 500 |
Jaydeep Chakrabarty | 800 | 800 |
Rahul Anil Bhagwat | 1000 | 1000 |
Srishti Chede | 100 | 100 |
Aditya Kallepalli | USD $10 | 750 |
Kunal Singh | 20 | 20 |
Ujjal Dutta | 20 | 20 |
Virendra | 20 | 20 |
3531 | ||
6th April 2020 | ||
Dhandapani Kuppuswamy | 200 | 200 |
Sourav Banerjee | 100 | 100 |
Ujjal Datta | 100 | 100 |
Virendra | 20 | 20 |
Rishila Banerjee | 100 | 100 |
Creative Master Shikhar | 200 | 200 |
Prathamesh Divekar | 100 | 100 |
Shriyana Mallya | 500 | 500 |
Harish Kumar | 40 | 40 |
Manoj Joseph | 150 | 150 |
Krishan Kumar Baghel | 40 | 40 |
Jkyoga Nantham | 40 | 40 |
Harish Kumar | 20 | 20 |
Shruthartha Maiti | 200 | 200 |
Sairam Sampath | 200 | 200 |
Jaideep Chakrabarty | 800 | 800 |
Atharva Polekar | 100 | 100 |
Mayur Gondhalekar | JPY ¥200 | 139 |
3049 | ||
5th April 2020 | ||
Jaydeep Chakrabarty | 800 | 800 |
Allen Jones | 400 | 400 |
Shashankaswath | US$ 5 | 375 |
Phani Varma | 200 | 200 |
Angel Maniar | 100 | 100 |
Kunal Singh | 20 | 20 |
Bhargav | 100 | 100 |
Kay Dexter | 50 | 50 |
Jimmie Cecil | USD $5 | 375 |
Harshini Anand | 400 | 400 |
Vinayak Shivratri | 1000 | 1000 |
Virendra | 40 | 40 |
Amogh Bisht | 400 | 400 |
4260 | ||
4th April 2020 | ||
Rishila Banerjee | 100 | 100 |
Parahshuram A | 100 | 100 |
Aatmaj Jahagirdar | 20 | 20 |
Jaydeep Chakrabarty | 800 | 800 |
S Sudhir | 1000 | 1000 |
Amogh Bisht | 400 | 400 |
Yogesh Meena | 100 | 100 |
Jimmy Joseph | 400 | 400 |
Manu Das | 100 | 100 |
Mayur Gondhalekar | JPY ¥100 | 69.5 |
Sesha Reddy | 500 | 500 |
3589.5 | ||
3rd April 2020 | ||
Prathamesh Divekar | 100 | 100 |
Shashankaswath | US$20 | 1500 |
Rishila Banerjee | 200 | 200 |
Vipan Kumar | 100 | 100 |
Virendra | 20 | 20 |
Shyam Krishna | 1000 | 1000 |
Jaydeep Chakrabarty | 400 | 400 |
Mayur Gondhalekar | JPY ¥500 | 347.5 |
Krishna Kumar Baghel | 40 | 40 |
Ritesh Dharmatti | US$30 | 2250 |
Harish Kumar | 80 | 80 |
6037.5 | ||
2nd April 2020 | ||
Virendra | 20 | 20 |
Dhandapani Kuppuswamy | 100 | 100 |
Anushka Joshi | 200 | 200 |
Setu Minocha | 100 | 100 |
Amogh Bisht | 400 | 400 |
Reshma Dulgaj | 40 | 40 |
Vedant Kulkarni | 100 | 100 |
Jaydeep Chakrabarty | 400 | 400 |
Mayur Gondhalekar | JPY ¥200 | 139 |
1499 | ||
1st April 2020 | ||
Sachin Paul | USD $5.00 | 375 |
Agastya Dey | INR ₹100 | 100 |
Aneesh Adiga | INR ₹100 | 100 |
Creative Master Shikhar | INR ₹500 | 500 |
Setu Minocha | INR ₹100 | 100 |
Jaydeep Chakrabarty | INR ₹400 | 400 |
Rahul Venkatraman | US$49.99 | 3750 |
Mayur Gondhalekar | JPY ¥200 | 139 |
Atharva Bhagwat | INR ₹400 | 400 |
Manu Das | INR ₹40 | 40 |
Manigandan Kuppuswamy | INR ₹400 | 400 |
Arun Kumar | NZ$20 | 889 |
Glevin Pinto | INR ₹20 | 20 |
Shanks | INR ₹50 | 50 |
Shriyana Mallya | INR ₹400 | 400 |
Virendra | INR ₹20 | 20 |
7683 | ||
31st March 2020 | ||
Jaydeep Chakrabarty | INR ₹400.00 | 400 |
Sachin Paul | USD $5.00 | 375 |
Jayant Rao Valluri | INR ₹100.00 | 100 |
Sai Srivardhan Ram | INR ₹20.00 | 20 |
Virendra | INR ₹200.00 | 200 |
setu minocha | INR ₹100.00 | 100 |
Harish Kumar | INR ₹20.00 | 20 |
1215 | ||
30th March | ||
Virendra | INR ₹400.00 | 400 |
Jaydeep Chakrabarty | INR ₹400.00 | 400 |
Manoj Joseph | INR ₹200.00 | 200 |
Pramod Dahale | CAD $20.00 | 1060 |
tirano34 | DOP RD$500.00 | 700 |
kubdya32 | USD $10.00 | 750 |
setu minocha | INR ₹40.00 | 40 |
Roberto Earperly | USD $10.00 | 750 |
Probal Ghosh | INR ₹500.00 | 500 |
Sachin Paul | USD $4.99 | 375 |
Allen Jones | INR ₹400.00 | 400 |
5575 | ||
29th March | ||
Jaydeep Chakrabarty | INR ₹400.00 | 400 |
Sachin Paul | USD $5.00 | 375 |
Sachin Paul | USD $4.99 | 375 |
Molay Patra | INR ₹40.00 | 40 |
1190 | ||
28th March | ||
Jaydeep Chakrabarty | INR ₹200.00 | 200 |
Dhandapani kuppusamy | INR ₹100.00 | 100 |
Roberto Earperly | USD $10.00 | 750 |
setu minocha | INR ₹100.00 | 100 |
Phani Varma | INR ₹200.00 | 200 |
1350 | ||
27th March | ||
Jaydeep Chakrabarty | INR ₹100.00 | 100 |
Vishal Girdhar | INR ₹40.00 | 40 |
Kartik Kumbhar | INR ₹40.00 | 40 |
Rahul Anil Bhagwat | INR ₹200.00 | 200 |
Vignesh Shankar | INR ₹100.00 | 100 |
Raoni Araujo | BRL R$1.00 | 15 |
vinoth kumar | INR ₹200.00 | 200 |
Jaydeep Chakrabarty | INR ₹400.00 | 400 |
Phani Varma | INR ₹500.00 | 500 |
1595 | ||
26th March 2020 | ||
Mayur Gondhalekar | JPY ¥200 | 139 |
Jaydeep Chakrabarty | INR ₹100.00 | 100 |
kumar paurush | INR ₹100.00 | 100 |
Glevin Pinto | INR ₹40.00 | 40 |
Harish Kumar | INR ₹40.00 | 40 |
Suhrittam Sanyal | USD $5.00 | 375 |
Anish Dighe | USD $10.00 | 750 |
Harish Kumar | INR ₹100.00 | 100 |
Jaydeep Chakrabarty | INR ₹400.00 | 400 |
Harish Kumar | INR ₹80.00 | 80 |
Harish Kumar | INR ₹40.00 | 40 |
Molay Patra | INR ₹40.00 | 40 |
2204 | ||
Total | 77987 |
Payumoney button:
Date | Amount | Amount in INR |
1st April 2020 | ||
Sourav Banerjee | Rs.500 | 500 |
Ayaya Bhat | Rs.100 | 100 |
Mital Patel | Rs.500 | 500 |
Suhaas Akula | Rs.5000 | 5000 |
6100 | ||
2nd April | ||
Manish Gupta | Rs.1000 | 1000 |
Vikrant Malvankar | Rs.1000 | 1000 |
Sreekumar KC | Rs.200 | 200 |
2200 | ||
3rd April | ||
Laby Andrews Kuriakose | 500 | 500 |
Suryansh Verma | 100 | 100 |
Krishna Kumar Baghel | 50 | 50 |
Ved Jadhav | 200 | 200 |
Mayuresh Date | 500 | 500 |
Hriday Maniar | 200 | 200 |
1550 | ||
4th April | ||
Dipika Joshi | 10000 | 10000 |
Prakash Raj | 20 | 20 |
Santhosh | 500 | 500 |
Nirnay Garg | 1000 | 1000 |
Anoushka Bhatt | 1000 | 1000 |
Chandan CK | 200 | 200 |
Ilamparthi | 500 | 500 |
13220 | ||
5th April | ||
Ravi Raj | 100 | 100 |
Vivaan Saraogi | 501 | 501 |
Krishna Gosavi | 1000 | 1000 |
Sridevi Rongali | 500 | 500 |
Shahid Husain | 100 | 100 |
2201 | ||
6th April | ||
Prakash Raj | 20 | 20 |
Amit Mishra | 100 | 100 |
Prakash Raj | 20 | 20 |
140 | ||
7th April | ||
Sukrut | 100 | 100 |
Yash Bharadia | 1000 | 1000 |
Sourabh Joshi | 151 | 151 |
Aashish Dalvi | 500 | 500 |
1751 | ||
9th April | ||
Supriya Bhat | 1000 | 1000 |
1000 | ||
10th April | ||
Sharath Radhakrishnan | 250 | 250 |
Yogesh | 50 | 50 |
300 | ||
11th April | ||
Krishna RV | 500 | 500 |
Honi | 33 | 33 |
Karthik | 1000 | 1000 |
Ashutosh Bharadwaj | 50 | 50 |
Shamil Haniy | 200 | 200 |
1783 | ||
12th April | ||
Harsh Raghuwanshi | 100 | 100 |
Aditi Iyer | 300 | 300 |
Ajay Kumar | 200 | 200 |
600 | ||
13th April | ||
Nirnay Garg | 1000 | 1000 |
Anurag Basant | 1500 | 1500 |
2500 | ||
14th April | ||
Viraj Gogte | 2100 | 2100 |
Simran Rajai | 500 | 500 |
Srivishva and Velavaa | 1000 | 1000 |
Subhradeep Ghosh | 200 | 200 |
Abhishek Modak | 100 | 100 |
Talla Nischal | 521 | 521 |
Ajay Kumar | 200 | 200 |
Smiling bodha | 100 | 100 |
TD Krishnamurthy | 1001 | 1001 |
5722 | ||
25th April | ||
Amit Soman | 500 | 500 |
Ajay Kumar Gupta | 200 | 200 |
Jaydev S | 150 | 150 |
Total | 39917 |
Online blitz tournament on 9th of April 2020
Sl.no. | Name | Playchess ID | Donation | Rating |
1 | GM Arjun Erigaisi | Indian-Lion | 25000 | 2559 |
2 | GM Neelotpal Das | Mandrake | 20000 | 2425 |
3 | GM Dibyendu Barua | Dibyendu Barua | 20000 | 2393 |
4 | GM Nihal Sarin | Nihalsarin | 7500 | 2620 |
5 | GM Srinath Narayanan | NSRINATH | 5000 | 2540 |
6 | GM Magesh Panchanathan | gmmagesh | 5000 | 2508 |
7 | GM Ankit Rajpara | twentyseven | 5000 | 2452 |
8 | IM Tania Sachdev | Tania Sachdev | 5000 | 2392 |
9 | GM Laxman R R | LAXMAN | 4500 | 2411 |
10 | GM Diptayan Ghosh | Diptayan | 3000 | 2541 |
11 | Shiv Shome | kingofall | 2500 | 2237 |
12 | Sonia Singhania | Sonia19861 | 2100 | 0 |
13 | IM Nisha Mohota | Nisha Mohota | 2018 | 2106 |
14 | GM Aravindh Chithambaram | hitter1999 | 2000 | 2641 |
15 | GM Stany G A | Stany G A | 2000 | 2522 |
16 | Pushkar Dere | sjhs | 1001 | 2254 |
17 | GM Vishnu Prasanna | Fidodido | 1000 | 2476 |
18 | IM Arghyadip Das | arghyadip | 1000 | 2453 |
19 | IM Aditya Mittal | Vinniethepooh | 1000 | 2438 |
20 | IM Sayantan Das | Ambitious | 1000 | 2431 |
21 | IM Neelash Saha | gamechanger | 1000 | 2413 |
22 | Chandrasish Majumdar | chandrasish96 | 1000 | 2106 |
23 | Harish Kumar | harish_chess | 1000 | 1567 |
24 | Velavaa Ragavesh | Ragavesh | 1000 | 1416 |
25 | Dinesh | shauryaoman | 1000 | 1316 |
26 | Vivaan Verma | Vivaanverma | 1000 | 1123 |
27 | Haresh Kashyap | kashyapharesh | 1000 | 1105 |
28 | Haresh Jayanth | Haresh Jayanth | 1000 | 1077 |
29 | Srivishva Barath Ragavesh | Srivishva | 1000 | 1003 |
30 | Rahul Anil Bhagwat | MRAA | 1000 | 0 |
31 | Shaurya Divecha | Shaurya Divecha | 600 | 0 |
32 | E Agam Aditya | aagam aditya e | 501 | 1707 |
33 | Vivaan Vijay Saraogi | chess_cheiro | 501 | 1519 |
34 | Shikhar Karn | shikhar karn | 501 | 0 |
35 | GM Gukesh D | gk06 | 500 | 2563 |
36 | GM Sundararajan Kidambi | Kidambi | 500 | 2389 |
37 | CM Shahil Dey | ShahilDey | 500 | 2376 |
38 | IM Moksh Doshi | Mokshu16 | 500 | 2332 |
39 | FM Ajay Karthikeyan | skkeyan | 500 | 2315 |
40 | Aradhya Garg | Aradhya | 500 | 2198 |
41 | FM C J Arvind | JUNOSOURCE | 500 | 2123 |
42 | Swayangsu Satyakam | FUTGEN | 500 | 2093 |
43 | G Dinesh Kumar | gdbow | 500 | 2046 |
44 | Atul Dahale | incredible | 500 | 2037 |
45 | Ilamparthi A R | Ilamparthi | 500 | 1989 |
46 | Vansh Aggarwal | twobrothers | 500 | 1922 |
47 | Mahi Doshi | chess1311 | 500 | 1502 |
48 | Jahnavi Sri Lalita Mareddy | mvsr12345 | 500 | 1387 |
49 | Krishna RV | Krishna RV | 500 | 1295 |
50 | Agastya Dey | Agastya Dey | 500 | 0 |
51 | Rishila Banerjee | Rishila | 500 | 0 |
52 | L R Srihari | lsr | 300 | 2414 |
53 | Sai Manivannan N.R. | Saimanivannan | 300 | 1926 |
54 | Devarsh Borkhetariya M | Lightning McQueen | 300 | 1482 |
55 | Allen Jones | allenjones | 300 | 1351 |
56 | Virle Kimaya | KIMAYA_VIRLE#24 | 300 | 1349 |
57 | Saparya Ghosh | dancingpawn | 300 | 1196 |
58 | Ashok Turkia | phe32 | 300 | 1176 |
59 | Nidhish Govekar | Nidhish02 | 300 | 1069 |
60 | Swayham P Das | swayham | 251 | 1675 |
61 | IM Pranesh M | pranimastermuni | 201 | 2437 |
62 | Arjun Gupta | Arjun Gupta | 201 | 1932 |
63 | Ankit Ray | shinchan2009 | 201 | 1661 |
64 | Aditya Prasad | chessmonster | 201 | 1620 |
65 | CM Prraneeth Vuppala | Smart123 | 200 | 2253 |
66 | Namitbir Singh Walia | Namitbir Singh | 200 | 2093 |
67 | Santu Mondal | dada1987 | 200 | 2081 |
68 | Vinay R Jumani | Vinay12345 | 200 | 1754 |
69 | Soumyajit Das | apply11 | 200 | 1683 |
70 | Prakhar Bajaj | gaurav306 | 200 | 1663 |
71 | WCM Shriyana S Mallya | sadhika | 200 | 1277 |
72 | Anmay V Chavan | 200 | 1215 | |
73 | Sharadhi Shastry | chesschinnu | 200 | 1123 |
74 | Ajay Kumar | ajay022015 | 200 | 0 |
75 | Jayant Rao Valluri | jayant23 | 200 | 0 |
76 | K Chandra Sekhar | Chesslearner500 | 200 | 0 |
77 | Thirumalaivasan K | VASU06 | 200 | 0 |
78 | Samriddhaa Ghosh | Katoptris | 150 | 1910 |
79 | Amit Mishra | amitm55 | 150 | 0 |
80 | Advait Ratnakar Vibhute | advait30 | 111 | 1472 |
81 | Arnav Khandelwal | rockboss | 110 | 1159 |
82 | Naga Ram | Nagaram | 102 | 0 |
83 | FM Dushyant Sharma | Dushu2930 | 101 | 2270 |
84 | Garv Gaur | garvgaur1008 | 101 | 2083 |
85 | Kumar Gaurav | kumar2017 | 101 | 2036 |
86 | Dinesh Rajan M | dinchamp | 101 | 1912 |
87 | Suryaraghava Inagandla | srchess29 | 101 | 1543 |
88 | Vishal Kamat | ijarvish | 101 | 1451 |
89 | Jadav Alpesh Hasmukhlal | AlpeshJadav | 101 | 1417 |
90 | Swapneel Gupta | Masterblaster10 | 101 | 1337 |
91 | Harsh Pandit | HarshPandit | 101 | 1171 |
92 | Shiva Gautam | dr_attack_6385 | 101 | 1142 |
93 | Setu Minocha | setuminocha | 101 | 1036 |
94 | Karan Daryani | beardedking21 | 101 | 0 |
95 | Kshitij Dutta | KDROCKS | 101 | 0 |
96 | Shreyan Mukherjee | shreyan2013 | 101 | 0 |
97 | WFM Savitha Shri B | savithashri | 100 | 2261 |
98 | Sahil Tickoo | Thehope | 100 | 2245 |
99 | Rohit S | rohit2007 | 100 | 2189 |
100 | Girish B Chandanani | 100 | 2169 | |
101 | CM Bhavesh Mahajan | bhavesh1810 | 100 | 2047 |
102 | Soham Bhattacharyya | ostad | 100 | 2004 |
103 | Praloy Sahoo | kingofblitz | 100 | 1984 |
104 | Aditya Bikram Paul | adityabikram | 100 | 1964 |
105 | Aditya Ramanathan | darkknight0405 | 100 | 1950 |
106 | Alekhya Mukhopadhyay | GMAlekhya2007 | 100 | 1944 |
107 | Sankalan Shah | Dragon_1234 | 100 | 1903 |
108 | Ganeshbabu Gnanagurusamy | Adi2005 | 100 | 1896 |
109 | Tejes S | T-Rex777 | 100 | 1893 |
110 | Hari Surya Bharadwaj | Alekhine1 | 100 | 1882 |
111 | Siddhant Gawai | DarkJoker | 100 | 1840 |
112 | Ansh Dhanvij | Dark Shadow | 100 | 1773 |
113 | Khush Wairagade | Roman Reigns | 100 | 1720 |
114 | Mansoor Taj Mohammed | Mansoortaj | 100 | 1718 |
115 | Ashwin Sairam | Ashwin23 | 100 | 1670 |
116 | Gautam De | Edmatuag | 100 | 1665 |
117 | Satya Sekhar Mitra | Little Champs | 100 | 1659 |
118 | Shankhodip De | Young_Bronstein1573 | 100 | 1573 |
119 | Sawyan Baran De | Mithun_1977 | 100 | 1523 |
120 | Suhaas A | suhaas | 100 | 1522 |
121 | Shreshtha Surai | raisurai | 100 | 1497 |
122 | Adithya Vishveshwaran | Adithya Vish | 100 | 1485 |
123 | Abhinav Bhatt | Abhinav Bhatt | 100 | 1483 |
124 | Shresth Mahapatra | rise_like_messi | 100 | 1481 |
125 | Prathamesh Divekar | prathameshdivekar | 100 | 1464 |
126 | Kiran Vasishta TS | Kiran Vasishta | 100 | 1427 |
127 | Neev Patel | neevptl | 100 | 1416 |
128 | Amit Bhattrai | amitbhattrai | 100 | 1398 |
129 | Phadnis Pranav | Pranav1316 | 100 | 1386 |
130 | Viraj Gogte | virgog | 100 | 1337 |
131 | Raja Sree Virinchi Vadali | virinchi | 100 | 1331 |
132 | Ramteke Sumedh | SR1211 | 100 | 1328 |
133 | Anubhav Singhal | Parul1978 | 100 | 1319 |
134 | Harinandha L | hari | 100 | 1298 |
135 | Padmaesh M K | Padmaesh M K | 100 | 1293 |
136 | Harshini A | Harshinianand | 100 | 1265 |
137 | Rudra Jaiswara | Mumma | 100 | 1241 |
138 | Pradeep Bajpai | Martian_Champ | 100 | 1238 |
139 | Ojash Jain | OJASHJAIN | 100 | 1233 |
140 | Devansh Chaudhury | dev11 | 100 | 1231 |
141 | Shubham Sahasrabudhe | shubham001 | 100 | 1197 |
142 | Sidharth Sreekumar | SidharthS | 100 | 1194 |
143 | Amogh Bisht | AmoghB | 100 | 1193 |
144 | Preet Mhatre | Magnus Carlsen | 100 | 1175 |
145 | Karthikeyan Panchapakesan | karthi37373 | 100 | 1172 |
146 | Pradyumna Kanukollu | pradyumna_k | 100 | 1138 |
147 | Anoushka Bhatt | Anoushka Bhatt | 100 | 1130 |
148 | Alan K Thomas | Alan K Thomas | 100 | 1120 |
149 | Aditi P Iyer | Aditi Iyer | 100 | 1098 |
150 | Archit Saigal | architsaigal | 100 | 1093 |
151 | Shristi Chede | shristi chede | 100 | 1084 |
152 | Sanjay Pradnesh G | sragvidhanvi | 100 | 1078 |
153 | Sree Hari Nathan K S | sreeharia11 | 100 | 1069 |
154 | Alind Khare | Alind | 100 | 1061 |
155 | Brij Nandan Singh | BRIJ1975 | 100 | 1054 |
156 | Mohamed Rayhan S | smorayhan | 100 | 1053 |
157 | Venkatesh S | Quality_959 | 100 | 1036 |
158 | Armaan Haider | ays020209 | 100 | 1027 |
159 | Aarav Patel | patelaarav | 100 | 0 |
160 | Adipto Nath | Adipto Nath | 100 | 0 |
161 | Aneesh Adiga | Aneesh009 | 100 | 0 |
162 | Arun Pratap Singh | Arun pratap singh | 100 | 0 |
163 | Dhandapani Kuppusamy | Dhandapanikuppusamy | 100 | 0 |
164 | Dushyant Singh | fauji_doctor | 100 | 0 |
165 | Harshit Vikram SB | Harshit2009 | 100 | 0 |
166 | Indrajeet Tomar | Indrajeet4ever | 100 | 0 |
167 | Kadhir Suresh | BKGSUR | 100 | 0 |
168 | Kemee | Scientist_2025 | 100 | 0 |
169 | Mayur Krishna Hazarika | partha sulabh hazarika | 100 | 0 |
170 | Namratha Rao | Namratha Rao | 100 | 0 |
171 | Narendra Singh | 100 | 0 | |
172 | Neelam Kumari | scientific_outlook | 100 | 0 |
173 | Parth Goyal | Parthchesswinner | 100 | 0 |
174 | Pratham Aditya | 100 | 0 | |
175 | Sadasiva Reddy Chirra | CSREDDY | 100 | 0 |
176 | Saksham Chede | saksham chede | 100 | 0 |
177 | Sansar Rana | scientific_attitude | 100 | 0 |
178 | Shaurya Pratap Singh | shash | 100 | 0 |
179 | Shivansh Bhatt | srbchess12 | 100 | 0 |
180 | GM Vidit Gujrathi | evilgenius | 2726 | |
181 | GM Sethuraman S P | Piscean | 2644 | |
182 | GM Aryan Chopra | Aryan Chopra | 2585 | |
183 | IM Shinya Kojima | imsknkgg | 2392 | |
184 | GM Villamayor Bong | BongVillamayor | 2375 | |
185 | IM Padmini Rout | Padmini | 2370 | |
186 | IM Soumya Swaminathan | travellingknight | 2351 | |
187 | WIM Divya Deshmukh | chessylife | 2305 | |
188 | Chia Yu Zhe Ashton | AntiSocial | 1812 | |
152614 |
GM Krishnan Sasikiran | 20000 |
GM Harika Dronavalli | 10000 |
GM Arunprasad Subramanian | 5000 |
GM Thejkumar MS | 5000 |
GM Narayanan S L | 1000 |
Abhinav Kumar | 100 |
GM Sriram Jha | 7000 |
IM S Vijayalakshmi | |
WGM S Meenakshi | |
GM Deep Sengupta | 1000 |
Maralakshikari Sreeshwan | 1000 |
Srinika Guin | 500 |
Vijayakumar Reddy | 1000 |
U B Singh | 1000 |
Shardul Gagare | 1001 |
Total | 53601 |
Amount raised by Vidit Gujrathi through his livestream
Name | Amount |
Vinith Chezhiyan | 25000 |
Ashwin Subramanian | 3000 |
Bidyut Bora | 2500 |
Pathik Desai | 1000 |
Pavan Srinivas | 1000 |
Mayur Gondhalekar | 690 |
Suman Chakrabarty | 501 |
Aarun Sundaramoorthy | 500 |
Shashank | 500 |
Manigandan Kuppuswamy | 400 |
Vinoth Kumar | 300 |
Eeshwara Sai | 231 |
Rishila Banerjee | 200 |
Sagar | 100 |
Arvind Ramnath | 100 |
Sanskruti Sutar | 100 |
Prashant Joshi | 100 |
Aaryan Iyer | 100 |
Aviral Shringi | 100 |
Vignesh Sarkar | 100 |
Mrinal Shah | 100 |
Shubham Jagtap | 100 |
Harish Kumar | 80 |
Chesslovers4life | 76 |
Munaqib Kosavi | 50 |
Nupur Sancheti | 40 |
Raj Programmer | 40 |
Sumanth | 20 |
37028 |
Paypal:
Carsten Michiel | 7540 |
Justin Ahmed | 450 |
7990 |
You too can support this positive initiative by ChessBase India by making a donation:
(The above button is related to general contribution)
Important links:
IM Sagar Shah's 21 day training playlist on YouTube